DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Jul08-2024, EXPNO=11, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      9177.8    17320.386     172.0673         0.87
     2     10847.8    15872.507     157.6835         1.11
     3     11056.6    15691.476     155.8851         0.44
     4     13516.5    13558.823     134.6985         1.26
     5     14343.4    12841.935     127.5767         5.66
     6     15856.6    11530.062     114.5440         5.60
     7     19481.2     8387.607      83.3257         0.54
     8     19498.0     8372.983      83.1804         5.04
     9     19913.9     8012.409      79.5983         0.47
    10     20173.3     7787.515      77.3641        10.45
    11     20210.2     7755.537      77.0464        10.50
    12     20247.1     7723.594      76.7291        10.39
    13     21345.9     6770.933      67.2650         1.81
    14     23100.3     5249.874      52.1542         1.52
    15     23134.7     5220.084      51.8583         2.02
    16     24503.2     4033.654      40.0718         0.92
    17     25200.3     3429.268      34.0676         2.78
    18     25858.0     2859.019      28.4026        10.00
    19     26231.6     2535.176      25.1854         2.89
